| |
ORTHODONTICS | |
| |
Orthodontic consultation | 300 |
Orthognathic consultation | 380 |
Orthodontic plaster model | 270 |
Teeth scans | 150 |
Orthodontic consultation + orthodontic models | 500 |
Orthodontic diagnostic package OPG + Cef + models + photos | 650 |
Orthodontic diagnostic package CBCT + Cef + models + photos | 750 |
Orthognathic diagnostic package CBCT + Cef + models + photos | 800 |
Orthodontic analysis, treatment plan | 200 |
Separation | 80 |
Full hygiene treatment (scaling, sandblasting, polishing, varnishing) | 400-450 |
Scaling | 300 |
Sandblasting | 350 |
Full hygiene treatment (patient from outside the clinic) | 450 |
Varnishing | 250 |
Fixed metal braces – one arch | 3300 |
Fixed rhodium-coated metal braces – one arch | 3900 |
Fixed nickel-free metal braces – one arch | 4000 |
Fixed metal braces ICONIX – one arch | 4200 |
Check-up for fixed metal braces – one arch | 300 |
Check-up for fixed metal braces – two arches | 300-420 |
Check-up for fixed ICONIX braces – one arch | 300 |
Check-up for fixed ICONIX braces – two arches | 350 |
Fixed aesthetic/sapphire braces – one arch | 4500 |
Check-up for fixed aesthetic braces – one arch | 350 |
Check-up for fixed aesthetic braces – two arches | 350-400 |
Fixed self-ligating braces – one arch | 4600 |
Check-up for fixed self-ligating braces – one arch | 350 |
Check-up for fixed self-ligating braces – two arches | 350-400 |
Segmental appliance | 1700 |
Reattachment of a detached metal bracket | 150 |
Reattachment of a detached aesthetic bracket | 200 |
Clear Aligner orthodontic trays – 1 set | 1500 |
Treatment plan for Clear Aligner orthodontic trays | 500 |
Removable Schwarz appliance – single plate | 1400 |
Removable Twin-Block appliance | 2500 |
Removable Klammt appliance | 2500 |
Check-up for removable appliance | 250 |
Repair/modification of removable appliance | 600 |
Orthodontic trainer | 1100 |
TPA (Transpalatal Arch) | 900 |
Lingual arch | 1000 |
Lingual spikes | 400 |
Hyrax expander | 2800 |
Hybrid Hyrax appliance | 6000 |
GMD distalizer | 3300 |
Space maintainer | 1000 |
Expander/Rotator | 1500 |
Pendulum appliance | 1800 |
Face mask | 1200 |
Nance appliance | 1100 |
Class II corrector – Herbst appliance | 3300 |
Lip Bumper | 1400 |
Orthodontic mini-implant | 1100 |
Braces removal – one arch | 450 |
Fixed retainer removal – one arch | 300 |
Removal package – removal, hygiene treatment, retention appliances (fixed and removable) – two arches | 3000 |
Removal package – removal, hygiene treatment, retention appliances (fixed and removable) – one arch | 2000 |
Fixed retainer | 500 |
Removal and replacement of fixed retainer | 550 |
Hawley/Essix retainer | 1000 |
Retention check-up | od 350 |
Repair of removable retainer by technician | 600 |
Repair of fixed retainer | 300 |
Orthodontic treatment with Invisalign system | 22000 |
Orthodontic treatment with Clear Correct | 20000 |
| |
DENTAL SURGERY | |
| |
Implantology consultation | 300 |
Surgical/prosthetic consultation | 250 |
Primary tooth extraction | 250 |
Tooth extraction | 350-500 |
Extraction with enucleation of an odontogenic cyst | 750-950 |
Wisdom tooth extraction | 650-1200 |
Surgical tooth removal | 800-1200 |
Histopathological examination | 200 |
Bone augmentation | od 2500 |
Post-procedure check-up | 0 |
Corticotomy with hard tissue augmentation and A-PRF | 4000-8000 |
Tooth exposure for orthodontic purposes | 900 |
Orthodontic micro-implant | 950 |
Incision of a submucosal abscess | 450 |
Implant exposure with healing abutment placement | 400 |
Implant – Neodent system | 3200 |
Sinus floor elevation using the open technique | 4500 |
Sinus floor elevation using the closed technique | 2000-2500 |
Apicoectomy | 1200-1400 |
Excision of a lesion from the mucous membrane with histopathological examination | 850 |
Surgical guide | 1000 |
Wound suturing | 100 |
Connective tissue graft from the palate (CTG) | 1500 |
Widening of the attached gingiva zone | 2000 |
Composite inlay/onlay/overlay | 1200 |
Metal-ceramic crown on an implant | 3400 |
Zirconia-ceramic crown on an implant | 4000 |
Metal-ceramic crown | 1800 |
Zirconia-ceramic crown | 2400 |
Ceramic veneer | 2400 |
Single post and core restoration | 650 |
Complex post and core restoration | 800 |
Fiber post and core restoration | 650 |
Frenectomy | 800 |
Operculectomy | 600 |
| |
PEDIATRIC CONSERVATIVE DENTISTRY | |
| |
Dental consultation/examination | 200 |
Adaptation visit for a child | 250 |
Fluoride varnish application on primary teeth | 250 |
Sealant application on a single tooth | 150 |
Filling in a primary tooth | 250-300 |
Biological treatment (MTA, Biodentine) | 250 |
Pulpotomy treatment | 150 + cost of filling |
Caries treatment with temporary dressing placement | 200 |
Anesthesia | 50 |
Topical anesthesia | 10 |
Emergency visit for children – unplanned appointment | 250 |
Treatment of lesions on the mucous membrane | 250 |
Caries treatment with composite material based on severity | 300-500 |
Fee for appointment in case of lack of child cooperation | 250 |
| |
CONSERVATIVE AND AESTHETIC DENTISTRY | |
| |
Dental consultation/examination | 250 |
Treatment plan discussion | 200 |
Caries treatment using a rubber dam and microscope | 300-600 |
Direct overlay (reconstruction of a severely damaged tooth) | 700-900 |
Composite-ceramic overlay (inlay/onlay) | 2000 |
Wax-up from “6” to “6” (smile design) | 1600 |
Full wax-up | 2500 |
Porcelain crown and veneer | 2400 |
Crown on an implant | 4000 |
Post and core restoration | 650 |
Flow injection/bonding | 800-1000 per tooth |
Bite elevation | 400-800 per tooth |
Deprogramming | 300 |
Equilibration | 250 |
Protective night guard | 900 |
Temporary PMMA crown | 600/punkt |
Temporary Luxatemp crown | 200/punkt |
Long-term temporary crown (composite) | 1200/punkt |
Removal of old prosthetic work | 70/punkt |
Gingivectomy | 300 per point + 150 for each additional |
Gingivoosteoplasty | 700 per point |
Full-arch gingivoosteoplasty | 1600 |
| |
ULTRASOUND EXAMINATION | |
| |
Ultrasound examination | 220 |
Doppler ultrasound examination | 250 |
| |
BRUXISM TREATMENT | |
| |
Relaxation splint for teeth grinding | 2000 |
Therapeutic Botox | 1400 |
| |
RADIOLOGY | |
| |
CBCT – two arches | 400 |
CBCT – one arch | 300 |
CBCT – one quadrant | 250 |
CBCT – temporomandibular joints | 250 |
OPG X-ray | 120 |
Maxillary sinus X-ray | 120 |
Temporomandibular joint X-ray | 120 |
Cephalometric X-ray | 120 |